Every line below is documented with the manufacturer's own test data. Ask for the full data sheet and sample panel before you specify.
Colour runs through the full thickness of the sheet, so wear doesn't expose a different layer beneath. A hard-wearing, fully recyclable roll floor for hospitals, labs, schools, and clean environments.
| Attribute | Specification |
|---|---|
| Product type | Homogeneous, through-body vinyl sheet (E350 / JING series) |
| Roll size | 2.0mm thickness × 2m width × 20m length |
| Recyclability | 100% recyclable |
| Surface finish | Fine granite / terrazzo-effect dispersion |









A layered composite PVC roll floor: printed decorative layer for design flexibility, glass-fibre reinforcement for dimensional stability, and a UV-cured antibacterial top layer for hygiene-sensitive spaces.
| Layer | Function |
|---|---|
| UV antibacterial layer | Surface hygiene & UV-cured wear protection |
| Wear layer | Abrasion resistance for foot / light wheeled traffic |
| Printed layer | Decorative pattern — wide design range |
| Glass fibre layer | Dimensional stability, resists stretch & shrinkage |
| Dense under layer | Base stability & installation grip |
A dual polyester-fibre reinforced roll floor rated for heavy load traffic — forklifts, hydraulic trolleys, and AGVs — with optional permanent anti-static or corrosion-resistant grades for electronics and process areas.
| Property | Standard | Result |
|---|---|---|
| Total thickness | EN 428 | 1.4 – 4.0mm |
| Roll width | EN 426 | 2.0m |
| Roll length | EN 426 | 20 / 30m |
| Fire performance | GB 8624-2012 | Grade B1 |
| Non-skid property | EN 13893 | R9 |
| Abrasion group | EN 660 | T-grade |
| Residual indentation | EN ISO 24343-1 | < 0.1mm |
| Antistatic performance | ASTM F150 | 10⁶ ≤ Rt ≤ 10⁹ |
| Dimensional stability | EN 434 | < 0.4% |
| Hardness | Shore Hardness | 95A |

General-purpose non-skid finish for production floors.

Higher grip finish for wet or high-traffic zones.

Raised-dot pattern for stairs, ramps and walkways.
A phenolic-resin core reinforced with kraft paper layers, compressed under heat and pressure into a homogeneous, joint-free panel. Used for lab worktops, fume hood linings, and healthcare reception surfaces where chemical and bacterial exposure is constant.
| Attribute | Detail |
|---|---|
| Material | Phenolic resin + kraft paper, melamine-resin decorative face |
| Thickness range | 6 – 25mm (popular: 12, 12.7, 15, 16, 18, 19mm) |
| Standard sizes | 1220×1830mm up to 1830×3660mm (8 formats) |
| Surface finish | Texture, matte, or gloss |
| Edge treatment | Round edge or flat edge |
| Typical use | Lab benches, fume hoods, hospital reception & nurse stations |
Modular test bench systems built on cold-rolled steel frames, with a choice of worktop material matched to the lab's chemical and biological exposure profile. Configurable with overhead shelving, drawer units, and mobile cabinet bases.
| Material | Best suited for | Chemical resistance | Temperature resistance |
|---|---|---|---|
| Ceramic | Chemical, industrial, medical & biological | High, no colour change | High |
| PP (polypropylene) | Chemical, industrial, medical & biological | High, minor colour change | High |
| Phenolic (paper/resin) | Chemical, industrial, medical & biological | High, minor colour change | Moderate–high |
| Laminate | Biology, food & beverages | Moderate | Moderate |
| Stainless steel | Biology, food & beverages | Moderate | High |

Integrated wash and emergency eyewash station for wet benches.

Castor-mounted sink cabinet for flexible lab layouts.

Adjustable glass-shelf unit for reagent and sample storage.
Ducted fume extraction cabinets built on a 1.0–1.2mm cold-rolled steel frame with a solid-core physicochemical worktop, engineered to keep researchers protected from harmful vapours and particulates.
| Model | Equipment size (mm) | Interior size (mm) | Window opening height |
|---|---|---|---|
| 1200 | W1200 × D850 × H2350 | W950 × D668 × H1180 | 800mm |
| 1500 | W1500 × D850 × H2350 | W1250 × D668 × H1180 | 800mm |
| 1800 | W1800 × D850 × H2350 | W1550 × D668 × H1180 | 800mm |
| Frame | 1.0–1.2mm thick cold-rolled steel plate |
| Window | Embedded 5mm tempered glass |
| Countertop | Solid-core physicochemical board, 12.7mm — acid, alkali & impact resistant |
| Deflector | 5mm thick solid-core resistant sheet |
| Electrical outlets | Four 10A / 220V, 5-hole, waterproof multifunction sockets |
| Exhaust outlet | 250mm |
High-quality pure polypropylene (PP) board construction with strong acid and alkali resistance. Includes porcelain white fume hoods, lab cabinets, and lab stools designed for highly corrosive environments.

Polypropylene construction for maximum chemical resistance.

Porcelain white cabinets with customized sizing available.

Ergonomic laboratory seating designed for comfort and durability.
Durable mild steel and 304/316 stainless steel furniture including bio safety cabinets, laminar flow hoods, crossovers, pass-through windows, and secure storage lockers.
| Category | Available Items |
|---|---|
| Workstations | Fume hoods, Laminar flow cabinets, Bio safety cabinets |
| Storage | Lab cabinets, File cabinets, Lab gown cabinets, Lockers, Shoe racks |
| Facility | Doors, Cross over benches, Pass through windows, Lab stools |
Essential plumbing, electrical, and safety fixtures to complete any laboratory fit-out, ranging from multi-way faucets to emergency drench showers.
| Type | Products |
|---|---|
| Faucets & Sinks | Single way faucet, 3-way faucet, PP lab sink, PP fume hood sink |
| Fume Hood Fittings | Water inlet/outlet, Gas inlet/outlet |
| Electrical & Seating | Electric panels for bench, Lab stool |
| Emergency Safety | Eye wash station, Emergency shower |